Equipment Profile Error
No Equipment Profiles have been located for this project.
No. of units | ||||
---|---|---|---|---|
Price per unit | {{scProjectsQuery.data.equip1[0].netprice.toNumber().formatCurrency("€", ",", ".", "2")}} | {{scProjectsQuery.data.equip2[0].netprice.toNumber().formatCurrency("€", ",", ".", "2")}} | {{scProjectsQuery.data.equip3[0].netprice.toNumber().formatCurrency("€", ",", ".", "2")}} | {{scProjectsQuery.data.equip4[0].netprice.toNumber().formatCurrency("€", ",", ".", "2")}} |
Total investment cost | {{((scProjectsQuery.data.equip1[0].netprice.toNumber() + scProjectsQuery.data.equip1[0].addinvestcost.toNumber())*qty1.value).formatCurrency("€", ",", ".", "2")}} | {{((scProjectsQuery.data.equip2[0].netprice.toNumber() + scProjectsQuery.data.equip2[0].addinvestcost.toNumber())*qty2.value).formatCurrency("€", ",", ".", "2")}} | {{((scProjectsQuery.data.equip3[0].netprice.toNumber() + scProjectsQuery.data.equip3[0].addinvestcost.toNumber())*qty3.value).formatCurrency("€", ",", ".", "2")}} | {{((scProjectsQuery.data.equip4[0].netprice.toNumber() + scProjectsQuery.data.equip4[0].addinvestcost.toNumber())*qty4.value).formatCurrency("€", ",", ".", "2")}} |
Total operating cost | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip1[0].addrunningcost)+((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip1[0].coolingcost.toNumber() * scProjectsQuery.data.prjDetails[0].energycostcooling)+(scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip1[0].heatenergy.toNumber() * scProjectsQuery.data.prjDetails[0].energycost)))*qty1.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip2[0].addrunningcost)+((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip2[0].coolingcost.toNumber() * scProjectsQuery.data.prjDetails[0].energycostcooling)+(scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip2[0].heatenergy.toNumber() * scProjectsQuery.data.prjDetails[0].energycost)))*qty1.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip3[0].addrunningcost)+((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip3[0].coolingcost.toNumber() * scProjectsQuery.data.prjDetails[0].energycostcooling)+(scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip3[0].heatenergy.toNumber() * scProjectsQuery.data.prjDetails[0].energycost)))*qty1.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip4[0].addrunningcost)+((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip4[0].coolingcost.toNumber() * scProjectsQuery.data.prjDetails[0].energycostcooling)+(scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip4[0].heatenergy.toNumber() * scProjectsQuery.data.prjDetails[0].energycost)))*qty1.value).formatCurrency("€", ",", ".", "2")}} |
Heating cost per year | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip1[0].heatenergy.toNumber()) * (scProjectsQuery.data.prjDetails[0].energycost))*qty1.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip2[0].heatenergy.toNumber()) * (scProjectsQuery.data.prjDetails[0].energycost))*qty2.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip3[0].heatenergy.toNumber()) * (scProjectsQuery.data.prjDetails[0].energycost))*qty3.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip4[0].heatenergy.toNumber()) * (scProjectsQuery.data.prjDetails[0].energycost))*qty4.value).formatCurrency("€", ",", ".", "2")}} |
Cooling cost per year | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip1[0].coolingcost.toNumber()) * scProjectsQuery.data.prjDetails[0].energycostcooling)*qty1.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip2[0].coolingcost.toNumber()) * scProjectsQuery.data.prjDetails[0].energycostcooling)*qty2.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip3[0].coolingcost.toNumber()) * scProjectsQuery.data.prjDetails[0].energycostcooling)*qty3.value).formatCurrency("€", ",", ".", "2")}} | {{(((scProjectsQuery.data.prjDetails[0].prdtimeperyear * scProjectsQuery.data.equip4[0].coolingcost.toNumber()) * scProjectsQuery.data.prjDetails[0].energycostcooling)*qty4.value).formatCurrency("€", ",", ".", "2")}} |
CO2 emission per year | {{(co2ema.value).toNumber().formatNumber(0)}}t | {{(co2emb.value).toNumber().formatNumber(0)}}t | {{(co2emc.value).toNumber().formatNumber(0)}}t | {{(co2emd.value).toNumber().formatNumber(0)}}t |
Investment Costs | Annual Operational Costs | CO2 Emissions | TCO | ROI | Payback | |
---|---|---|---|---|---|---|
{{scProjectsQuery.data.equip1[0].unitmodel}} | {{(tinvesta.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taoca.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2ema.value).toNumber().formatNumber(0)}}t | {{((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocb.value - taoca.value)/((tinvestb.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((((tinvestb.value - tinvesta.value)*-1) / (taocb.value - taoca.value)))*12).formatNumber(2)}} months |
{{scProjectsQuery.data.equip2[0].unitmodel}} | {{(tinvestb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value).toNumber().formatNumber(0)}}t | {{(((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip1[0].unitmodel}} vs. {{scProjectsQuery.data.equip2[0].unitmodel}} Savings | {{(tinvestb.value - tinvesta.value).formatCurrency("€", ",", ".", "2")}} | {{(taocb.value - taoca.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value -co2ema.value).formatNumber(0)}}t | {{(((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()) - ((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip1[0].unitmodel}} | {{(tinvesta.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taoca.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2ema.value).toNumber().formatNumber(0)}}t | {{((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocc.value - taoca.value)/((tinvestc.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((((tinvestc.value - tinvesta.value)*-1) / (taocc.value - taoca.value)))*12).formatNumber(2)}} months |
{{scProjectsQuery.data.equip3[0].unitmodel}} | {{(tinvestc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value).toNumber().formatNumber(0)}}t | {{(((taocc.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip1[0].unitmodel}} vs. {{scProjectsQuery.data.equip3[0].unitmodel}} Savings | {{(tinvestc.value - tinvesta.value).formatCurrency("€", ",", ".", "2")}} | {{(taocc.value - taoca.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value -co2ema.value).formatNumber(0)}}t | {{(((taocc.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber()) - ((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip1[0].unitmodel}} | {{(tinvesta.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taoca.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2ema.value).toNumber().formatNumber(0)}}t | {{((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocd.value - taoca.value)/((tinvestd.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((((tinvestd.value - tinvesta.value)*-1) / (taocd.value - taoca.value)))*12).formatNumber(2)}} months |
{{scProjectsQuery.data.equip4[0].unitmodel}} | {{(tinvestd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value).toNumber().formatNumber(0)}}t | {{(((taocd.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip1[0].unitmodel}} vs. {{scProjectsQuery.data.equip4[0].unitmodel}} Savings | {{(tinvestd.value - tinvesta.value).formatCurrency("€", ",", ".", "2")}} | {{(taocd.value - taoca.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value -co2ema.value).formatNumber(0)}}t | {{(((taocd.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber()) - ((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip2[0].unitmodel}} | {{(tinvestb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value).toNumber().formatNumber(0)}}t | {{((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocc.value - taocb.value)/((tinvestc.value - tinvestb.value)*-1))*100).formatNumber(2)}}% | {{(((((tinvestc.value - tinvestb.value)*-1) / (taocc.value - taocb.value)))*12).formatNumber(2)}} months |
{{scProjectsQuery.data.equip3[0].unitmodel}} | {{(tinvestc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value).toNumber().formatNumber(0)}}t | {{(((taocc.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip2[0].unitmodel}} vs. {{scProjectsQuery.data.equip3[0].unitmodel}} Savings | {{(tinvestc.value - tinvestb.value).formatCurrency("€", ",", ".", "2")}} | {{(taocc.value - taocb.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value -co2emb.value).formatNumber(0)}}t | {{(((taocc.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber()) - ((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip2[0].unitmodel}} | {{(tinvestb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value).toNumber().formatNumber(0)}}t | {{((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocd.value - taocb.value)/((tinvestd.value - tinvestb.value)*-1))*100).formatNumber(2)}}% | {{(((((tinvestd.value - tinvestb.value)*-1) / (taocd.value - taocb.value)))*12).formatNumber(2)}} months |
{{scProjectsQuery.data.equip4[0].unitmodel}} | {{(tinvestd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value).toNumber().formatNumber(0)}}t | {{(((taocd.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip2[0].unitmodel}} vs. {{scProjectsQuery.data.equip4[0].unitmodel}} Savings | {{(tinvestd.value - tinvestb.value).formatCurrency("€", ",", ".", "2")}} | {{(taocd.value - taocb.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value -co2emb.value).formatNumber(0)}}t | {{(((taocd.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber()) - ((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip3[0].unitmodel}} | {{(tinvestc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value).toNumber().formatNumber(0)}}t | {{((taocc.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocd.value - taocc.value)/((tinvestd.value - tinvestc.value)*-1))*100).formatNumber(2)}}% | {{(((((tinvestd.value - tinvestc.value)*-1) / (taocd.value - taocc.value)))*12).formatNumber(2)}} months |
{{scProjectsQuery.data.equip4[0].unitmodel}} | {{(tinvestd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value).toNumber().formatNumber(0)}}t | {{(((taocd.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{scProjectsQuery.data.equip3[0].unitmodel}} vs. {{scProjectsQuery.data.equip4[0].unitmodel}} Savings | {{(tinvestd.value - tinvestc.value).formatCurrency("€", ",", ".", "2")}} | {{(taocd.value - taocc.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value -co2emc.value).formatNumber(0)}}t | {{(((taocd.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber()) - ((taocc.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber())).formatCurrency("€", ",", ".", "2")}} |
Equipment A: {{scProjectsQuery.data.equip1[0].unitmodel}}
Equipment B: {{scProjectsQuery.data.equip2[0].unitmodel}}
Equipment C: {{scProjectsQuery.data.equip3[0].unitmodel}}
Equipment D: {{scProjectsQuery.data.equip4[0].unitmodel}}
Equipment B: {{scProjectsQuery.data.equip2[0].unitmodel}}
Equipment C: {{scProjectsQuery.data.equip3[0].unitmodel}}
Equipment D: {{scProjectsQuery.data.equip4[0].unitmodel}}