Equipment Profile Error
No Equipment Profiles have been located for this project.
| {{clngprgmdataq.data.tcm1[0].equipname}} | {{clngprgmdataq.data.tcm2[0].equipname}} | {{clngprgmdataq.data.tcm3[0].equipname}} | {{clngprgmdataq.data.tcm4[0].equipname}} | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIP Step | CIP Sequence | Cleaning Media | Step Volume | Step Cost | Step Volume | Step Cost | Step Volume | Step Cost | Step Volume | Step Cost |
| {{cipstep}} | {{sequence}} | {{cleaningmediatxt}} | {{stepvol}} m3 | {{stepcost}} | {{stepvol2}} m3 | {{stepcost2}} | {{stepvol3}} m3 | {{stepcost3}} | {{stepvol4}} m3 | {{stepcost4}} |
| Total per CIP | {{clngprgmdataq.data.cipsteps.sum( "stepvol" ).formatNumber( 2, ".", "" )}} m3 | {{clngprgmdataq.data.cipsteps.sum( "stepcost" ).formatNumber( 2, ".", "" )}} | {{clngprgmdataq.data.cipsteps.sum( "stepvol2" ).formatNumber( 2, ".", "" )}} m3 | {{clngprgmdataq.data.cipsteps.sum( "stepcost2" ).formatNumber( 2, ".", "" )}} | {{clngprgmdataq.data.cipsteps.sum( "stepvol3" ).formatNumber( 2, ".", "" )}} m3 | {{clngprgmdataq.data.cipsteps.sum( "stepcost3" ).formatNumber( 2, ".", "" )}} | {{clngprgmdataq.data.cipsteps.sum( "stepvol4" ).formatNumber( 2, ".", "" )}} m3 | {{clngprgmdataq.data.cipsteps.sum( "stepcost4" ).formatNumber( 2, ".", "" )}} | ||
| {{clngprgmdataq.data.tcm1[0].equipname}} | {{clngprgmdataq.data.tcm2[0].equipname}} | {{clngprgmdataq.data.tcm3[0].equipname}} | {{clngprgmdataq.data.tcm4[0].equipname}} | |||||||
| Annual Usage Data | Vol. [m3/yr] | Cost [$/yr] | Vol. [m3/yr] | Cost [$/yr] | Vol. [m3/yr] | Cost [$/yr] | Vol. [m3/yr] | Cost [$/yr] | ||
| Total Running Costs ex. downtime | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||
| Energy | ||||||||||
| Water | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepvol" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepcost" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepvol2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepcost2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.watersteps.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||
| Caustic | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepvol" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepcost" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepvol2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepcost2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.causticsteps.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||
| Acid | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepvol" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepcost" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepvol2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepcost2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.acidsteps.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||
| Disinfection | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepvol" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepcost" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepvol2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepcost2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.disinfectionsteps.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||
| Other | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepvol" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepcost" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepvol2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepcost2" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.othersteps.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||
| Dwell Time | {{((clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.downtime.sum( "steptime" ))/60).formatNumber(2)}} hours per year | {{((clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.downtime.sum( "steptime2" ))/60).formatNumber(2)}} hours per year | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.downtime.sum( "stepvol3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.downtime.sum( "stepcost3" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.downtime.sum( "stepvol4" )).formatNumber( 2, ".", "" )}} | {{(clngprgmdataq.data.cipprgm[0].cipyr * stepdata.data.downtime.sum( "stepcost4" )).formatNumber( 2, ".", "" )}} | ||||
| {{clngprgmdataq.data.tcm1[0].equipname}} | {{clngprgmdataq.data.tcm2[0].equipname}} | {{clngprgmdataq.data.tcm3[0].equipname}} | {{clngprgmdataq.data.tcm4[0].equipname}} | |||||||
| Equipment Lifetime | {{clngprgmdataq.data.tcm1[0].lifetime}} years | {{clngprgmdataq.data.tcm2[0].lifetime}} years | {{clngprgmdataq.data.tcm3[0].lifetime}} years | {{clngprgmdataq.data.tcm4[0].lifetime}} years | ||||||
| Lifetime Operations | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol" ))*clngprgmdataq.data.tcm1[0].lifetime).formatNumber( 0, ".", "," )}} m3 CIP Media | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost" ))*clngprgmdataq.data.tcm1[0].lifetime).formatNumber( 0, ".", "," )}} | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol2" ))*clngprgmdataq.data.tcm2[0].lifetime).formatNumber( 0, ".", "" )}} m3 CIP Media | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost2" ))*clngprgmdataq.data.tcm2[0].lifetime).formatNumber( 0, ".", "" )}} | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol3" ))*clngprgmdataq.data.tcm3[0].lifetime).formatNumber( 0, ".", "" )}} m3 CIP Media | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost3" ))*clngprgmdataq.data.tcm3[0].lifetime).formatNumber( 0, ".", "" )}} | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepvol4" ))*clngprgmdataq.data.tcm4[0].lifetime).formatNumber( 0, ".", "" )}} m3 CIP Media | {{((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost4" ))*clngprgmdataq.data.tcm4[0].lifetime).formatNumber( 0, ".", "" )}} | ||
| Lifetime Ownernship Cost | {{(projects.data.prjDetails[0].eq1qty*(((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost" ))*clngprgmdataq.data.tcm1[0].lifetime)+ (clngprgmdataq.data.tcm1[0].netprice.toNumber() + clngprgmdataq.data.tcm1[0].addinvest.toNumber()))).formatNumber( 0, ".", "," )}} | {{(projects.data.prjDetails[0].eq2qty*(((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost2" ))*clngprgmdataq.data.tcm2[0].lifetime)+ (clngprgmdataq.data.tcm2[0].netprice.toNumber() + clngprgmdataq.data.tcm2[0].addinvest.toNumber()))).formatNumber( 0, ".", "," )}} | {{(projects.data.prjDetails[0].eq1qty*(((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost" ))*clngprgmdataq.data.tcm1[0].lifetime)+ (clngprgmdataq.data.tcm1[0].netprice.toNumber() + clngprgmdataq.data.tcm1[0].addinvest.toNumber()))).formatNumber( 0, ".", "," )}} | {{(projects.data.prjDetails[0].eq1qty*(((clngprgmdataq.data.cipprgm[0].cipyr * clngprgmdataq.data.cipsteps.sum( "stepcost" ))*clngprgmdataq.data.tcm1[0].lifetime)+ (clngprgmdataq.data.tcm1[0].netprice.toNumber() + clngprgmdataq.data.tcm1[0].addinvest.toNumber()))).formatNumber( 0, ".", "," )}} | ||||||

| Investment Costs | Annual Operational Costs | Energy Costs | CO2 Emissions | TCO | ROI | Payback | |
|---|---|---|---|---|---|---|---|
| {{clngprgmdataq.data.tcm1[0].equipname}} | {{(tinvesta.value).toNumber().formatCurrency( "$", ".", ",", 0 )}} | {{(taoca.value).toNumber().formatCurrency( "$", ".", ",", 0 )}} | {{(energya.value).toNumber().formatCurrency( "$", ".", ",", 0 )}} | {{(co2ema.value).toNumber().formatNumber(2)}} | {{((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency( "$", ".", ",", 2 )}} | {{(((taocb.value - taoca.value)/((tinvestb.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestb.value - tinvesta.value)*-1) / (taocb.value - taoca.value)).formatNumber(2)}} years |
| {{clngprgmdataq.data.tcm2[0].equipname}} | {{(tinvestb.value).toNumber().formatCurrency( "$", ".", ",", 0 )}} | {{(taocb.value).toNumber().formatCurrency( "$", ".", ",", 0 )}} | {{(energyb.value).toNumber().formatCurrency( "$", ".", ",", 0 )}} | {{(co2emb.value).toNumber().formatNumber(2)}} | {{(((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency( "$", ".", ",", 2 )}} | ||
| {{clngprgmdataq.data.tcm1[0].equipname}} vs. {{clngprgmdataq.data.tcm2[0].equipname}} Savings | {{(tinvestb.value - tinvesta.value).formatCurrency( "$", ".", ",", 0 )}} | {{(taocb.value - taoca.value).formatCurrency( "$", ".", ",", 0 )}} | {{(energyb.value - energya.value).formatCurrency( "$", ".", ",", 0 )}} | {{(co2emb.value -co2ema.value).formatNumber(2)}} | {{(((taocb.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()) - ((taoca.value * scProjectsQuery.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency( "$", ".", ",", 2 )}} |
Equipment A: {{clngprgmdataq.data.tcm1[0].equipname}}
Equipment B: {{clngprgmdataq.data.tcm2[0].equipname}}
Equipment B: {{clngprgmdataq.data.tcm2[0].equipname}}