{{unitmodel.capitalize()}}
{{pumpeffictype}}
{{rowdescrip}}
{{motorabs}} kW/h
{{netpriceunit.toNumber().formatCurrency("€", ",", ".", "2")}}
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | |
---|---|---|---|---|
Motor Size | {{programdata.data.equip1[0].rowdescrip}} | {{programdata.data.equip2[0].rowdescrip}} | {{programdata.data.equip3[0].rowdescrip}} | {{programdata.data.equip4[0].rowdescrip}} |
Net price excl. add'l investment costs | {{programdata.data.equip1[0].netpriceunit.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip2[0].netpriceunit.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip3[0].netpriceunit.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip4[0].netpriceunit.toNumber().formatCurrency("€", ",", ".", "2")}} |
Additional Investment costs | {{programdata.data.equip1[0].addinvestcost.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip2[0].addinvestcost.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip3[0].addinvestcost.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip4[0].addinvestcost.toNumber().formatCurrency("€", ",", ".", "2")}} |
Additional running cost per hour | {{programdata.data.equip1[0].addruncostperhr.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip2[0].addruncostperhr.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip3[0].addruncostperhr.toNumber().formatCurrency("€", ",", ".", "2")}} | {{programdata.data.equip4[0].addruncostperhr.toNumber().formatCurrency("€", ",", ".", "2")}} |
Total investment cost | {{(programdata.data.equip1[0].netpriceunit.toNumber() + programdata.data.equip1[0].addinvestcost.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(programdata.data.equip2[0].netpriceunit.toNumber() + programdata.data.equip2[0].addinvestcost.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(programdata.data.equip3[0].netpriceunit.toNumber() + programdata.data.equip3[0].addinvestcost.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(programdata.data.equip4[0].netpriceunit.toNumber() + programdata.data.equip4[0].addinvestcost.toNumber()).formatCurrency("€", ",", ".", "2")}} |
Total operating cost | {{((projects.data.prjDetails[0].opphrsperyear * programdata.data.equip1[0].addruncostperhr) +(projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip1[0].motorabs/programdata.data.equip1[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{((projects.data.prjDetails[0].opphrsperyear * programdata.data.equip2[0].addruncostperhr) +(projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip2[0].motorabs/programdata.data.equip2[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{((projects.data.prjDetails[0].opphrsperyear * programdata.data.equip3[0].addruncostperhr) +(projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip3[0].motorabs/programdata.data.equip3[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{((projects.data.prjDetails[0].opphrsperyear * programdata.data.equip4[0].addruncostperhr) +(projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip4[0].motorabs/programdata.data.equip4[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} |
Electrical energy cost per year | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip1[0].motorabs/programdata.data.equip1[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip2[0].motorabs/programdata.data.equip2[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip3[0].motorabs/programdata.data.equip3[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip4[0].motorabs/programdata.data.equip4[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} |
Electrical energy cost during lifetime | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip1[0].motorabs/programdata.data.equip1[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip2[0].motorabs/programdata.data.equip2[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip3[0].motorabs/programdata.data.equip3[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].energycost * 1 * (programdata.data.equip4[0].motorabs/programdata.data.equip4[0].pumpeffvalue) )).formatCurrency("€", ",", ".", "2")}} |
CO2 emission per year | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip1[0].motorabs/programdata.data.equip1[0].pumpeffvalue) )).formatNumber(0)}} | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip2[0].motorabs/programdata.data.equip2[0].pumpeffvalue) )).formatNumber(0)}} | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip3[0].motorabs/programdata.data.equip3[0].pumpeffvalue) )).formatNumber(0)}} | {{((projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip4[0].motorabs/programdata.data.equip4[0].pumpeffvalue) )).formatNumber(0)}} |
CO2 emission during lifetime | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip1[0].motorabs/programdata.data.equip1[0].pumpeffvalue) )).formatNumber(0)}} | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip2[0].motorabs/programdata.data.equip2[0].pumpeffvalue) )).formatNumber(0)}} | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip3[0].motorabs/programdata.data.equip3[0].pumpeffvalue) )).formatNumber(0)}} | {{(projects.data.prjDetails[0].lifetime * (projects.data.prjDetails[0].opphrsperyear * projects.data.prjDetails[0].co2cost * 1 * (programdata.data.equip4[0].motorabs/programdata.data.equip4[0].pumpeffvalue) )).formatNumber(0)}} |
Investment Costs | Annual Operational Costs | Energy Costs | CO2 Emissions | TCO | ROI | Payback | |
---|---|---|---|---|---|---|---|
{{programdata.data.equip1[0].unitmodel}} | {{(tinvesta.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taoca.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energya.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2ema.value).toNumber().formatNumber(2)}} | {{((taoca.value * projects.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocb.value - taoca.value)/((tinvestb.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestb.value - tinvesta.value)*-1) / (taocb.value - taoca.value)).formatNumber(2)}} years |
{{programdata.data.equip2[0].unitmodel}} | {{(tinvestb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value).toNumber().formatNumber(2)}} | {{(((taocb.value * projects.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip1[0].unitmodel}} vs. {{programdata.data.equip2[0].unitmodel}} Savings | {{(tinvestb.value - tinvesta.value).formatCurrency("€", ",", ".", "2")}} | {{(taocb.value - taoca.value).formatCurrency("€", ",", ".", "2")}} | {{(energyb.value - energya.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value -co2ema.value).formatNumber(2)}} | {{(((taocb.value * projects.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()) - ((taoca.value * projects.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip1[0].unitmodel}} | {{(tinvesta.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taoca.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energya.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2ema.value).toNumber().formatNumber(2)}} | {{((taoca.value * projects.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocc.value - taoca.value)/((tinvestc.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestc.value - tinvesta.value)*-1) / (taocc.value - taoca.value)).formatNumber(2)}} years |
{{programdata.data.equip3[0].unitmodel}} | {{(tinvestc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value).toNumber().formatNumber(2)}} | {{(((taocc.value * projects.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip1[0].unitmodel}} vs. {{programdata.data.equip3[0].unitmodel}} Savings | {{(tinvestc.value - tinvesta.value).formatCurrency("€", ",", ".", "2")}} | {{(taocc.value - taoca.value).formatCurrency("€", ",", ".", "2")}} | {{(energyc.value - energya.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value -co2ema.value).formatNumber(2)}} | {{(((taocc.value * projects.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber()) - ((taoca.value * projects.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip1[0].unitmodel}} | {{(tinvesta.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taoca.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energya.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2ema.value).toNumber().formatNumber(2)}} | {{((taoca.value * projects.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocd.value - taoca.value)/((tinvestd.value - tinvesta.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestd.value - tinvesta.value)*-1) / (taocd.value - taoca.value)).formatNumber(2)}} years |
{{programdata.data.equip4[0].unitmodel}} | {{(tinvestd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value).toNumber().formatNumber(2)}} | {{(((taocd.value * projects.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip1[0].unitmodel}} vs. {{programdata.data.equip4[0].unitmodel}} Savings | {{(tinvestd.value - tinvesta.value).formatCurrency("€", ",", ".", "2")}} | {{(taocd.value - taoca.value).formatCurrency("€", ",", ".", "2")}} | {{(energyd.value - energya.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value -co2ema.value).formatNumber(2)}} | {{(((taocd.value * projects.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber()) - ((taoca.value * projects.data.prjDetails[0].lifetime ) + tinvesta.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip2[0].unitmodel}} | {{(tinvestb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value).toNumber().formatNumber(2)}} | {{((taocb.value * projects.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocc.value - taocb.value)/((tinvestc.value - tinvestb.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestc.value - tinvestb.value)*-1) / (taocc.value - taocb.value)).formatNumber(2)}} years |
{{programdata.data.equip3[0].unitmodel}} | {{(tinvestc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value).toNumber().formatNumber(2)}} | {{(((taocc.value * projects.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip2[0].unitmodel}} vs. {{programdata.data.equip3[0].unitmodel}} Savings | {{(tinvestc.value - tinvestb.value).formatCurrency("€", ",", ".", "2")}} | {{(taocc.value - taocb.value).formatCurrency("€", ",", ".", "2")}} | {{(energyc.value - energyb.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value -co2emb.value).formatNumber(2)}} | {{(((taocc.value * projects.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber()) - ((taocb.value * projects.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip2[0].unitmodel}} | {{(tinvestb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyb.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emb.value).toNumber().formatNumber(2)}} | {{((taocb.value * projects.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocd.value - taocb.value)/((tinvestd.value - tinvestb.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestd.value - tinvestb.value)*-1) / (taocd.value - taocb.value)).formatNumber(2)}} years |
{{programdata.data.equip4[0].unitmodel}} | {{(tinvestd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value).toNumber().formatNumber(2)}} | {{(((taocd.value * projects.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip2[0].unitmodel}} vs. {{programdata.data.equip4[0].unitmodel}} Savings | {{(tinvestd.value - tinvestb.value).formatCurrency("€", ",", ".", "2")}} | {{(taocd.value - taocb.value).formatCurrency("€", ",", ".", "2")}} | {{(energyd.value - energyb.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value -co2emb.value).formatNumber(2)}} | {{(((taocd.value * projects.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber()) - ((taocb.value * projects.data.prjDetails[0].lifetime ) + tinvestb.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip3[0].unitmodel}} | {{(tinvestc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyc.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emc.value).toNumber().formatNumber(2)}} | {{((taocc.value * projects.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber()).formatCurrency("€", ",", ".", "2")}} | {{(((taocd.value - taocc.value)/((tinvestd.value - tinvestc.value)*-1))*100).formatNumber(2)}}% | {{(((tinvestd.value - tinvestc.value)*-1) / (taocd.value - taocc.value)).formatNumber(2)}} years |
{{programdata.data.equip4[0].unitmodel}} | {{(tinvestd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(taocd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(energyd.value).toNumber().formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value).toNumber().formatNumber(2)}} | {{(((taocd.value * projects.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber())).formatCurrency("€", ",", ".", "2")}} | ||
{{programdata.data.equip3[0].unitmodel}} vs. {{programdata.data.equip4[0].unitmodel}} Savings | {{(tinvestd.value - tinvestc.value).formatCurrency("€", ",", ".", "2")}} | {{(taocd.value - taocc.value).formatCurrency("€", ",", ".", "2")}} | {{(energyd.value - energyc.value).formatCurrency("€", ",", ".", "2")}} | {{(co2emd.value -co2emc.value).formatNumber(2)}} | {{(((taocd.value * projects.data.prjDetails[0].lifetime ) + tinvestd.value.toNumber()) - ((taocc.value * projects.data.prjDetails[0].lifetime ) + tinvestc.value.toNumber())).formatCurrency("€", ",", ".", "2")}} |
Equipment 1: {{programdata.data.equip1[0].unitmodel}}
Equipment 2: {{programdata.data.equip2[0].unitmodel}}
Equipment 3: {{programdata.data.equip3[0].unitmodel}}
Equipment 4: {{programdata.data.equip4[0].unitmodel}}
Equipment 2: {{programdata.data.equip2[0].unitmodel}}
Equipment 3: {{programdata.data.equip3[0].unitmodel}}
Equipment 4: {{programdata.data.equip4[0].unitmodel}}